Insight S485PI
VIGI 8MP IR Panoramic Turret Network Camera.
White housing.
Specifications
| Image Sensor | 1/2.7“ Progressive Scan CMOS |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 1.65 mm |
| Aperture | F2.0 |
| FOV | 1.65mm:• Horizontal FOV: 180°• Vertical FOV: 86°• Diagonal FOV: 180° |
| Max. Resolution | 3840×2160 |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264Sub-Stream: H.265/H.264 |
| Audio Communication | Two-Way Audio |
| Audio Input | Built-in MicrophoneAudio In Interface |
| Audio Output | Built-in SpeakerAudio Out Interface |
| ONVIF | Yes |
| Smart Event | • Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Object Abandoned Detection• Object Removal Detection• Loitering Detection• People Detection• Vehicle Detection• Abnormal Sound Detection• Scene Change Detection |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Power | DC Power Port |
| Operating Temperature | -30 to 60 °C |
| Material | Metal |
| Net Weight | 0.76 Kg |
| Power Supply | • 12V DC ± 5%, Max. 18 W, 5.5 mm Coaxial Power Plug• PoE: 802.3at, class 4, Max. 21 W |
| Protection | IP67 Waterproof, IK10 Vandal Proof |
| Product Dimensions (L x W x H) | 4.4 × 4.4 × 4.3 in (112.3 × 112.3 × 110.2 mm) |







![65b046a91ad67569138392_w803h620.webp Reolink E1 Pro 4MP Indoor Wi-Fi PT Security Camera [E1PRO]](https://smartcameras.com.au/wp-content/uploads/2024/10/65b046a91ad67569138392_w803h620-500x386.webp)





