Understanding Camera Quality
Megapixels | Pixel Resolution | Verdict |
---|---|---|
720P (HD) | 1280 x 720 | Low quality old cameras |
960p (HD) | 1280 x 960 | Low quality but with a wider angle |
1.3 MP | 1280 x 1024 | Low quality (high-end older models) |
2 MP | 1600 x 1200 | Low quality (high-end older models) |
1080P HD | 1920 x 1080 | Moderate & reasonable quality |
3 MP (2K) | 2048 x 1536 | High quality professional |
4 MP (2K) | 2688 x 1520 | HIgh quality (with zoom capabilities) |
5 MP (2K) | 2592 x 1944 | High-end professional cameras |
6 MP (2K) | 3072 x 2048 | High quality (wider angles) |
8 MP (4K) | 3840 x 2160 | Modern Security Camera |
12 MP (4K) | 4000 x 3000 | High-end Modern Security Camera |
Watch Quality Comparison
This chart will give you a good idea of what the difference in quality will be like when viewing your footage in your camera.
Please note that this may not apply to viewing LIVE FEEDS through an app as these often use a more compressed version of the actual footage.