VIGI SP18090
VIGI Intelligent Solar Power Supply System.
Specifications
| Power | 180 W (90 W per panel) |
|---|---|
| Voltage | 18 V |
| Dimensions (L x W x H) | 39.3×20.3×1.2 in (998×516×30 mm) |
| Type | Lithium |
| Intelligent Auxiliary Heat | Yes |
| Battery Capacity | 93.6Ah (Max),31.2Ah (Per Lithium Battery) |
| Max. Output Voltage | 12.6 V |
| Life | More than 500 cycles* |
| Dimension | • 9.4×2.9×2.8 in (240×74×72 mm) (Per Lithium Battery) |
| Charging Condition | • 0°C~45°C• -30°C~45°C (With intelligent auxiliary heating) |
| Discharging Condition | • -20°C~60°C• -30°C~60°C (With intelligent auxiliary heating) |
| Range | 5°/15°/25°/35°/45°/55° |
| Load Control | Three-way Load |
| High and Low Temperature Protection | Yes |
| Overdischarge Protection | Yes |
| Power Consumption Statistics | Yes |
| Displays Real-time Load Status | Yes |
| Battery Level Display | Yes |
| Time Zone Selection | Yes |
| Region Selection | Yes |
| Schedule Saving | Yes |
| Firmware Remote Update | Yes |
| Remote Reboot | Yes |
| Local LAN Management | Yes |
| Intelligent Auxiliary Heating Control | -30°C~5°C |
| Smart Charging Control | -30°C~5°C |
| Account Management | Yes |
| Remote Reset | Yes |
System consists of two 90 W solar panels, a PS90 controller/battery unit and a 180 W mounting kit. Camera sold separately.













