VIGI SP9030
VIGI Intelligent Solar Power Supply System.
Specifications
| Power | 90 W |
|---|---|
| Voltage | 18 V |
| Dimensions (L x W x H) | 39.3×20.3×1.2 in (998×516×30 mm) |
| Type | Lithium |
| Intelligent Auxiliary Heat | Yes |
| Battery Capacity | 31.2 Ah |
| Max. Output Voltage | 12.6 V |
| Life | More than 500 cycles* |
| Dimension | 9.5×2.8×2.6 in (242×70×65 mm) |
| Charging Condition | • 0°C to 45°C (32 °F to 113 °F)• -30°C to 45°C (-22 °F to 113 °F) (With intelligent auxiliary heating) |
| Discharging Condition | • -20°C to 60°C (-4 °F to 140 °F)• -30°C to 60°C (-22 °F to 140 °F) (With intelligent auxiliary heating) |
| Range | 5°/15°/25°/35°/45°/55° |
| Interface | • 1× 10/100 Mbps RJ45• 1× Photovoltaic Panel Connector• 3× 5.5mm DC Power Plugs (#1, #2: 9V-12.6 VDC/2A, #3: 12 VDC/2A) |
| Indicator LED | • Quantity: 4 (1× SYS Indicator, 1× LAN Indicator, 1× PV Indicator, 1× BAT Indicator)• Color: Blue |
| Load Control | Yes |
| High and Low Temperature Protection | Yes |
| Overdischarge Protection | Yes |
| Power Consumption Statistics | Yes |
| Displays Real-time Load Status | Yes |
| Battery Level Display | Yes |
| Time Zone Selection | Yes |
| Region Selection | N/A |
| Schedule Saving | Yes |
| Firmware Remote Update | Yes |
| Remote Reboot | Yes |
| Local LAN Management | Yes |
| Intelligent Auxiliary Heating Control | -30°C to 5°C (-22 °F to 41 °F) |
| Account Management | Yes |
System consists of one 90 W solar panel and a PS30 controller/battery unit. Camera sold separately.











