VIGI Solar Panel 90W
VIGI Solar Panel 90W.
Specifications
| Power | 90 W |
|---|---|
| Voltage | 18 V |
| Dimensions (L x W x H) | 998×516×30 mm (39.3×20.3×1.2 in) |
| Range | 5°/15°/25°/35°/45°/55° |
| Load Control | Yes |
| High and Low Temperature Protection | Yes |
| Overdischarge Protection | Yes |
| Power Consumption Statistics | Yes |
| Displays Real-time Load Status | Yes |
| Battery Level Display | Yes |
| Time Zone Selection | Yes |
| Region Selection | Yes |
| Schedule Saving | Yes |
| Firmware Remote Update | Yes |
| Remote Reboot | Yes |
| Local LAN Management | Yes |
| Smart Charging Control | -30°C~5°C |
| Account Management | Yes |
| Remote Reset | Yes |
| Remote Message Push | Yes |
| Certification | CB, CE, IP67 Weatherproof |
| Box Dimensions (W X D X H) | 1110×615×225 mm (43.7×24.2×8.9 in) |
| Weight | • Product Weight: 15 kg• Package Weight: 17.5 kg |
| Environment | • Operating Temperature: -30°C-60°C (With intelligent auxiliary heating)• Operating Humidity: 10%~90%RH, Non-condensing |
Individual solar system component. Other system components and cameras are sold separately.













