Insight PTZ5425
VIGI 5-inch 4MP 25X Full-Colour Network Speed Dome.
White housing.
Specifications
| Image Sensor | 1/2.9” Progressive Scan CMOS |
|---|---|
| Type | Motorized Varifocal Lens |
| Focal Length | 5.2-130 mm (25X Optical Zoom) |
| Aperture | Max. F1.6 |
| FOV | • Horizontal FOV: 2.30°-57.06°• Vertical FOV: 1.31°-32.74°• Diagonal FOV: 2.63°-65.01 |
| Max. Resolution | 2688×1520 |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264• Third-stream: H.265/H.264/MJPEG |
| Audio Communication | Two-Way Audio |
| Audio Input | Built-in MicrophoneAudio In Interface |
| Audio Output | Built-in SpeakerAudio Out Interface |
| ONVIF | Yes |
| Smart Event | • Intrusion Detection• Line Crossing Detection• Region Entering Detection• Region Exiting Detection• Loitering Detection• Human Detection• Vehicle Detection• Abnormal Sound Detection• Scene Change Detection |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Power | DC Power Port |
| Material | Metal |
| Operating Temperature | -30 °C to 65 °C (-22 °F to 149 °F) |
| Net Weight | 2.8 kg |
| Power Supply | DC• 12V DC ± 5%, Max. 21.6 W, 5.5 mm Coaxial Power Plug• Recommended Power Supply: T120100-2C1 (for EU Regions)PoE• PoE: 802.3at, Class 4, Max. 24.7 WErP Information• Power consumption in networked standby when all wired network ports are connected and all wireless network ports are activated: 9.2W |
| Protection | • IP66 Weatherproof• IK08 Vandal-Proof• 6 kV Lightning Protection |
| Product Dimensions (L x W x H) | Φ6.3 × 10.6 in (Φ160 × 270 mm) |











![65b046a91ad67569138392_w803h620.webp Reolink E1 Pro 4MP Indoor Wi-Fi PT Security Camera [E1PRO]](https://smartcameras.com.au/wp-content/uploads/2024/10/65b046a91ad67569138392_w803h620-500x386.webp)

